Disperse dyes from India
India exported $76.7 million of disperse dyes (HS 3204.11) in FY2025-26, down 7.3% on FY2024-25. Goods made in India pay 10% to 16.5% US import duty, depending on the tariff line, against 19% to 44% for goods from China.
- US duty from India
- 10%China 19%
- India's exports, FY2025-26
- $77MDown 7.3% on last year
- HS code
- 3204.11Page updated 6 Nov 2026
US import duty, India vs China
India pays 9.0 points less on the lowest-duty line. From the USITC HTS 2026 Rev 22.
All 5 US tariff lines
| HTS line | Description | Base | India | China |
|---|---|---|---|---|
| 3204.11.10.00 | Disperse dyes and preparations based thereon: Disperse blue 19, 26, 26:1, 35, 55, 56, 58, 72, 73, 79, 83, 84, 93, 95, 122, 125, 126, 128, 148, 154, 165, 180, 183, 185, 200, 284, 285, 288, 289, 295, 296; Disperse brown 19; Disperse green 9; Disperse orange 7, 13, 20, 31, 32, 42, 47, 48, 54, 56, 60, 63, 70, 80, 96, 127, 137, 139; Disperse red 44, 46, 72, 73, 90, 93, 107, 118, 121, 122, 131, 133, 134,151, 169, 184, 185, 202, 203, 224, 277, 278, 279, 282, 288, 303, 310; Disperse violet 23, 33, 35, 48, 57, 63; Disperse yellow 13, 44, 58, 63, 65, 82, 85, 91, 107, 119, 122, 124, 126, 139, 182, 183, 184, 202, 204; Dyes containing, by weight-- 12.7 percent Disperse Yellow 1, 32.3 percent Disperse Orange 1, 19.8 percent Disperse Blue 35, and 35.2 percent Disperse Blue 3; Dyes containing, by weight-- 39.0 percent Disperse Yellow 39, 28.0 percent Disperse Orange 25, and 33.0 percent Disperse Violet 27; Dyes containing, by weight-- 89.4 percent Disperse Violet 27, and 10.6 percent Disperse Green 9; Dyes containing, by weight-- 67.7 percent Disperse Blue 35, 14.2 percent Disperse Yellow 1, and 18.1 percent Disperse Orange 1; Dyes containing, by weight-- 74.3 percent Disperse Blue 285, 18.0 percent Disperse Brown 19, and 7.7 percent Disperse Yellow 126 | 6.5% | 16.5% | 44% |
| 3204.11.15.00 | Disperse dyes and preparations based thereon: Disperse blue 30 | 6.5% | 16.5% | 19% |
| 3204.11.18.00 | Disperse dyes and preparations based thereon: N-[2-[(2,6-Dicyano-4-methylphenylazo]-5- (diethylamino)-phenyl] methanesulfonamide; and N-[2-[2,6-Dicyano-4-methylphenylazo]-5- (di-1-propylamino) phenyl]methanesulfonamide | Free | 10% | 37.5% |
| 3204.11.35.00 | Other: Products described in additional U.S. note 3 to section VI | 6.5% | 16.5% | 44% |
| 3204.11.50.00 | Other: Other | 6.5% | 16.5% | 44% |
Totals include the Section 301 duty on goods from India or China and any Section 232 metals duty. They exclude anti-dumping and countervailing duties and customs fees. Check the current rate before you quote.
India's exports of disperse dyes
India's exports to all countries under HS 3204.11, April to March, from DGCI&S.
Rules and other duties
- EU base duty
- The EU's average applied base (MFN) rate on HS 3204.11 is 6.5%, from 2021 data. It doesn't include India's GSP preference, so goods from India may pay less. Check the current rate in TARIC before you quote.
- RoDTEP
- India's schedule lists 0.7% of FOB value for exporters. The scheme was notified until 30 September 2026, so check with DGFT whether it's been extended.
- India's export policy
- Free to export, with no licence needed.
Common questions
What is the US import duty on disperse dyes from India?
10% to 16.5% on the 5 US tariff lines under HS 3204.11, including the Section 301 duty on Indian goods and any Section 232 metals duty. Goods from China pay 19% to 44%. Anti-dumping duties and customs fees aren't included.
What is the HS code for disperse dyes?
3204.11, under heading 3204 (Synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined). Check the exact 8-digit or 10-digit line with your customs broker, since duty can differ between lines.
Does India export disperse dyes?
Yes. India exported $76.7 million under HS 3204.11 in FY2025-26, according to DGCI&S, the Ministry of Commerce's trade statistics body.