Display and broadcast equipment parts from India
India exported $243 million of display and broadcast equipment parts (HS 8529.90) in FY2025-26, up 7.9% on FY2024-25. Goods made in India pay 10% US import duty, against 20% to 37.5% for goods from China.
- US duty from India
- 10%China 20%
- India's exports, FY2025-26
- $243MUp 7.9% on last year
- HS code
- 8529.90Page updated 6 Nov 2026
US import duty, India vs China
India pays 10.0 points less on the lowest-duty line. From the USITC HTS 2026 Rev 22.
All 31 US tariff lines
| HTS line | Description | Base | India | China |
|---|---|---|---|---|
| 8529.90.04.00 | Of television apparatus: Tuners | Free | 10% | 37.5% |
| 8529.90.05.00 | Other, comprising printed circuit boards and ceramic substrates with components assembled thereon, for color television receivers; subassemblies containing one or more of such boards or substrates, except tuners or convergence assemblies: Entered with components enumerated in additional U.S. note 4 to this chapter | Free | 10% | 37.5% |
| 8529.90.06.00 | Other, comprising printed circuit boards and ceramic substrates with components assembled thereon, for color television receivers; subassemblies containing one or more of such boards or substrates, except tuners or convergence assemblies: Other | Free | 10% | 37.5% |
| 8529.90.09.00 | Other: For television cameras | Free | 10% | 37.5% |
| 8529.90.13.00 | Other: Other | Free | 10% | 20% |
| 8529.90.16 | Of radar, radio navigational aid or radio remote control apparatus: Assemblies and subassemblies, consisting of 2 or more parts or pieces fastened or joined together | Free | 10% | 37.5% |
| 8529.90.19 | Of radar, radio navigational aid or radio remote control apparatus: Other | Free | 10% | 37.5% |
| 8529.90.21.00 | Printed circuit assemblies: Other | Free | 10% | 37.5% |
| 8529.90.24.01 | Other: Transceiver assemblies for the apparatus of subheading 8526.10, other than printed circuit assemblies | Free | 10% | 37.5% |
| 8529.90.29.00 | Parts of television receivers specified in additional U.S. note 9 to this chapter, other than printed circuit assemblies: Tuners | Free | 10% | 37.5% |
| 8529.90.33.00 | Subassemblies, for color television receivers, containing two or more printed circuit boards or ceramic substrates with components assembled thereon, except tuners or convergence assemblies: Entered with components enumerated in additional U.S. note 4 to this chapter | Free | 10% | 37.5% |
| 8529.90.36.00 | Subassemblies, for color television receivers, containing two or more printed circuit boards or ceramic substrates with components assembled thereon, except tuners or convergence assemblies: Other | Free | 10% | 37.5% |
Showing 12 of 31 tariff lines. Totals include the Section 301 duty on goods from India or China and any Section 232 metals duty. They exclude anti-dumping and countervailing duties and customs fees. Check the current rate before you quote.
India's exports of display and broadcast equipment parts
India's exports to all countries under HS 8529.90, April to March, from DGCI&S.
Rules and other duties
- EU base duty
- The EU's average applied base (MFN) rate on HS 8529.90 is 1.3%, ranging from 0% to 3% across tariff lines, from 2021 data. It doesn't include India's GSP preference, so goods from India may pay less. Check the current rate in TARIC before you quote.
- RoDTEP
- India's schedule lists 0.7% of FOB value for exporters. The scheme was notified until 30 September 2026, so check with DGFT whether it's been extended.
- India's export policy
- Free to export, with no licence needed.
Common questions
What is the US import duty on display and broadcast equipment parts from India?
10% on the 31 US tariff lines under HS 8529.90, including the Section 301 duty on Indian goods and any Section 232 metals duty. Goods from China pay 20% to 37.5%. Anti-dumping duties and customs fees aren't included.
What is the HS code for display and broadcast equipment parts?
8529.90, under heading 8529 (Parts suitable for use solely or principally with the apparatus of headings 8524 to 8528). Check the exact 8-digit or 10-digit line with your customs broker, since duty can differ between lines.
Does India export display and broadcast equipment parts?
Yes. India exported $243 million under HS 8529.90 in FY2025-26, according to DGCI&S, the Ministry of Commerce's trade statistics body.